Silver Package
Licensing and Permits for entities/ assets not requiring maintenance and not requiring Customer Web applications (e.g. dog licenses).
Gold Package
Licensing and Permits for entities/ assets not requiring maintenance but requiring Customer Web applications & Contact (e.g. professional licenses).
Silver Plus Package
Licensing and Permits for entities/ assets requiring maintenance but not requiring Customer Web applications. (e.g. boreholes).
Platinum Package
Licensing and Permits for entities/ assets requiring both maintenance and requiring Customer Web applications and contact. (e.g. Photovoltaic installations).
Packaging varies with software functionality offered.
Pricing is a function of number services billed, number of Customers as well as number of users.
| Features (√: Yes, X: No, O: Optional) | Silver Package | Gold Package | Silver Plus Package | Platinum Package |
|---|---|---|---|---|
| Licensing & Permits | √ | √ | √ | √ |
| Asset/ Entity Register | √ | √ | √ | √ |
| Applications Processing | √ | √ | √ | √ |
| Decision Support | √ | √ | √ | √ |
| Processing Alerts | √ | √ | √ | √ |
| Issue of Licenses | √ | √ | √ | √ |
| Customer & Employee notifications | √ | √ | √ | √ |
| Customer Portal | x | √ | x | √ |
| Application Submission | x | √ | x | √ |
| Monitoring of Processing status | x | √ | x | √ |
| Customer Communication | x | √ | x | √ |
| Indication of Geographical Location | x | √ | x | √ |
| Maintenance Management | x | x | √ | √ |
| Asset/ Entity Management | x | x | √ | √ |
| Workload Management | x | x | √ | √ |
| Field Work Management (Technical) | x | x | O | O |
| Call Centre | x | x | O | O |
| Geographical Information | x | √ | √ | √ |
| EDAMS GIS | x | √ | √ | √ |
| Desktop GIS Reporting Manager | x | x | √ | √ |
| Web GIS (GIS Data Publishing) | x | x | O | O |
| Business Intelligence | √ | √ | √ | √ |
| Standard Analytics and Management Reporting | √ | √ | √ | √ |
| Dashboards & MR for EDAMS Licencing & Permits | O | O | O | O |
| Maintenance Advanced Data Analytics | x | x | O | O |
| Dashboards & MR for EDAMS Maintenance Management | x | x | O | O |
| Custom Dashboards & Reports | O | O | O | O |
| Integration | x | x | √ | √ |
| API Callouts | x | √ | √ | √ |
| REST API | x | √ | √ | √ |
| PAYMENT Gateway interface | √ | √ | √ | √ |
| GIS Interface - to ESRI/ QGIS/ Supermap | x | x | O | O |
| Interfaces with ERP systems (if available)(HR, Stores, Vehicles Plant & Equipment) | x | x | O | O |
| Portal Support of Single Sign On (SSO) authentication via OpenID Servers functionality (e.g. Ariadne) | x | x | O | O |
| System Administration | √ | √ | √ | √ |
| Account Maintenance | √ | √ | √ | √ |
| Uses Roles & Security | √ | √ | √ | √ |
| Multi-language | √ | √ | √ | √ |
| Bulk Data import/ export | √ | √ | √ | √ |
| Audit Trail | √ | √ | √ | √ |
| Online help documentation | √ | √ | √ | √ |
| Implementation Services | √ | √ | √ | √ |
| Data Conversion | √ | √ | √ | √ |
| User Training | √ | √ | √ | √ |
| System Setup & Configuration | √ | √ | √ | √ |
| Data Capture | O | O | O | O |
| Interfacing with Payment Gateway | O | O | O | O |
| Interfacing with ERP systems (if not available) | x | x | O | O |
| Interfacing with Utility Telemetry systems/ API Callouts | x | O | O | O |
| Support Services | √ | √ | √ | √ |
| Standard Support | √ | √ | √ | √ |
| Additional Support | O | O | O | O |
