Subscription Package
For Organisations that charge subscription fees to their members on a regular basis, such as Associations, Internet providers, TV Channel providers.
Municipal Package
For Organisations that charge a variety of rates and taxes for services rendered on a regular basis, such as Municipalities and other Local Authorities.
Utility Package
For Service Providers that charge for a variety of services including metered consumption, such as Water & Sanitation Utilities and Electricity authorities.
Enterprise Package
For Organisations that charge both rates and taxes as well as for Utility services on a metered basis in a consolidated bill, such as Municipalities that also supply water, sanitation and electricity services to Customers.
Packaging varies with software functionality offered.
Pricing is a function of number services billed, number of Customers as well as number of users.
| Features (√: Yes, X: No, O: Optional) | Subscription Package | Municipal Package | Utility Package | Enterprise Package |
|---|---|---|---|---|
| Billing | √ | √ | √ | √ |
| Commercial Database | √ | √ | √ | √ |
| Subscription Billing | √ | x | x | x |
| Municipal (Rates & Taxes) Billing | x | √ | x | √ |
| Metered Consumption Billing | x | x | √ | √ |
| Consolidated Billing | x | x | x | √ |
| Revenue Management | √ | √ | √ | √ |
| Receipting | √ | √ | √ | √ |
| Debt Management | √ | √ | √ | √ |
| Revenue Collection/ Statement delivery | x | x | O | O |
| Metering | √ | √ | √ | √ |
| Meter Reading | x | x | √ | √ |
| Interface to HHU for Meter Reading and/ or Spot billing | x | x | O | O |
| Interface to Pre-paid Metering system | x | x | O | O |
| Meter Data Management System for real-time readings | x | x | O | O |
| Customer Relations Management | √ | √ | √ | √ |
| Applications Processing | √ | √ | √ | √ |
| Financial Adjustments (Journals) | √ | √ | √ | √ |
| Meter/ Connection Maintenance | x | x | √ | √ |
| WorkLoad Management | x | x | √ | √ |
| Field Work Management (Commercial) | x | x | O | O |
| Customer Relations Management (Customer portal) | O | O | O | O |
| Commercial Planning Systems | √ | √ | √ | √ |
| Tariff Analysis | x | x | O | O |
| Commercial Data Evaluation | x | x | O | O |
| Commercial Data Validation | x | O | O | O |
| Geographical Information | √ | √ | √ | √ |
| EDAMS GIS | √ | √ | √ | √ |
| Desktop GIS Reporting Manager | √ | √ | √ | √ |
| Web GIS (GIS Data Publishing) | O | O | O | O |
| Business Intelligence | √ | √ | √ | √ |
| Standard Analytics and Management Reporting | √ | √ | √ | √ |
| Dashboards & MR for EDAMS B&CRM systems | O | O | O | O |
| Custom Dashboards & Reports | O | O | O | O |
| Integration | √ | √ | √ | √ |
| API Callouts | x | x | √ | √ |
| REST API | x | x | √ | √ |
| PAYMENT Gateway interface | √ | √ | √ | √ |
| GIS Interface - to ESRI/ QGIS/ Supermap | x | x | O | O |
| Interfaces with ERP systems (if available)(HR, Stores, Vehicles Plant & Equipment) | x | x | O | O |
| Portal Support of Single Sign On (SSO) authentication via OpenID Servers functionality (e.g. Ariadne) | O | O | O | O |
| System Administration | √ | √ | √ | √ |
| Account Maintenance | √ | √ | √ | √ |
| Uses Roles & Security | √ | √ | √ | √ |
| Multi-language | √ | √ | √ | √ |
| Bulk Data import/ export | √ | √ | √ | √ |
| Audit Trail | √ | √ | √ | √ |
| Online help documentation | √ | √ | √ | √ |
| Implementation Services | √ | √ | √ | √ |
| Data Conversion | √ | √ | √ | √ |
| Training | √ | √ | √ | √ |
| System Setup & Configuration | √ | √ | √ | √ |
| Interfacing with Payment Gateway | O | O | O | O |
| Interfacing with ERP systems (if not available) | x | x | O | O |
| Interfacing with Telemetry systems/ API Callouts | x | x | O | O |
| Support Services | √ | √ | √ | √ |
| Standard Support | √ | √ | √ | √ |
| Additional Support | O | O | O | O |
